Close

KARNATAKA ASSEMBLY ELECTION 2023

District Election Officers

 

Dr.Avinash Menon Rajendran

Dr.Avinash Menon Rajendran , IAS
Deputy Commissioner & District Election Officer, Ramanagara
Ramanagara SP

     Shri.KARTHIK REDDY, IPS

           Superintendent of Police, Ramanagara

Shri Digvijay Bodke, IAS,
SVEEP Chairman, CEO ZP, Ramanagara

 

Final Voter Details  as on Dated:  20-04-2023
AC Name MALE FEMALE TG TOTAL
182-Magadi 116058 117276 24 233358
183-Ramanagaram 106512 109530 19 216061
184-Kanakapura 111030 113921 5 224956
185-Channapatna 111530 118787 10 230327
TOTAL 445130 459514 58 904702

 

 

182-MAGADI  Assembly Constituency  Candidate’s Election Expenditure
Sl.No Candidate Name Part 1 to 4 and Schedule 1 to 11
1 Prasad Gowda.K. R Part 1 to 4 and Schedule 1 to 11
2 H.C.Balakrishna Part 1 to 4 and Schedule 1 to 11
3 A.Manjunath Part 1 to 4 and Schedule 1 to 11
4 Ravi Kiran.M.N Part 1 to 4 and Schedule 1 to 11
5 Ramanna.N Part 1 to 4 and Schedule 1 to 11
6 Abhishek.K.R Part 1 to 4 and Schedule 1 to 11
7 Naveen.H.S Part 1 to 4 and Schedule 1 to 11
8 KA,RA,VE,Madegowda Part 1 to 4 and Schedule 1 to 11
9 Mohamed Salman Part 1 to 4 and Schedule 1 to 11
10 V.C.Sachidananda Murthy Part 1 to 4 and Schedule 1 to 11
11 Chandrashekar.M.R Part 1 to 4 and Schedule 1 to 11
12 Balakrishna Part 1 to 4 and Schedule 1 to 11
13 Mohamed Rafiulla Part 1 to 4 and Schedule 1 to 11
14 Manjunatha.K.R Part 1 to 4 and Schedule 1 to 11
15 Manjunath.U Part 1 to 4 and Schedule 1 to 11

 

 

183-RAMANAGARA  Assembly Constituency Candidate’s Election Expenditure
Sl.No Candidate Name Part-A
1 H.A.Iqbal Hussain Part 1 to 4 and Schedule 1 to 11
2 Gautham Marilingegowda Part 1 to 4 and Schedule 1 to 11
3 Nikhil Kumaraswamy Part 1 to 4 and Schedule 1 to 11
4 Byregowda Part 1 to 4 and Schedule 1 to 11
5 V.Swamy Part 1 to 4 and Schedule 1 to 11
6 D.Puttamadaiah Part 1 to 4 and Schedule 1 to 11
7 Fayaz Ahmed Part 1 to 4 and Schedule 1 to 11
8 Mahaboob Pasha Part 1 to 4 and Schedule 1 to 11
9 Raghu Nandan.R.V Part 1 to 4 and Schedule 1 to 11
10 Lokesh.N Part 1 to 4 and Schedule 1 to 11
11 K.R.S.Shivakumar Part 1 to 4 and Schedule 1 to 11
12 Siddamaraiah.S Part 1 to 4 and Schedule 1 to 11
13 KA.RA.VE.Madegowda.DM Part 1 to 4 and Schedule 1 to 11
14 Surendra Part 1 to 4 and Schedule 1 to 11

 

 

184-KANAKAPURA  Assembly Constituency Candidate’s Election Expenditure
Sl.No Candidate Name Part 1 to 4 and Schedule 1 to 11
1 R.Ashok Part 1 to 4 and Schedule 1 to 11
2 Krishna.N.M Part 1 to 4 and Schedule 1 to 11
3 B.Nagaraju Part 1 to 4 and Schedule 1 to 11
4 E.PuttaRaju Part 1 to 4 and Schedule 1 to 11
5 D.K.Shivakumar Part 1 to 4 and Schedule 1 to 11
6 Kempegowda Part 1 to 4 and Schedule 1 to 11
7 K.R.S.Prashanth Hosadurga Part 1 to 4 and Schedule 1 to 11
8 Manamohanraj.K.N Part 1 to 4 and Schedule 1 to 11
9 Shridhara.K.R Part 1 to 4 and Schedule 1 to 11
10 Nagaraju.S.J Part 1 to 4 and Schedule 1 to 11
11 Mallikarjunaiah Part 1 to 4 and Schedule 1 to 11
12 Shivarenuka Part 1 to 4 and Schedule 1 to 11
13 Nallahalli Srinivas Part 1 to 4 and Schedule 1 to 11
14 Shadakshari.A.N Part 1 to 4 and Schedule 1 to 11
15 Sunil Kumar Part 1 to 4 and Schedule 1 to 11

 

 

185-CHANNAPATANA  Assembly Constituency Candidate’s Election Expenditure
Sl.No Candidate Name Part 1 to 4 and Schedule 1 to 11
1 H.D.Kumaraswamy Part 1 to 4 and Schedule 1 to 11
2 Gangadhar.S Part 1 to 4 and Schedule 1 to 11
3 G.Chandrashekaraiah Part 1 to 4 and Schedule 1 to 11
4 C.P.Yogeshwara Part 1 to 4 and Schedule 1 to 11
5 C.P.Sharath Chandra Part 1 to 4 and Schedule 1 to 11
6 Prajaakeeya Abhishek.S Part 1 to 4 and Schedule 1 to 11
7 Girish.L Part 1 to 4 and Schedule 1 to 11
8 C.M.Shabaz Khan Part 1 to 4 and Schedule 1 to 11
9 Shyamala Part 1 to 4 and Schedule 1 to 11
10 Syed Javeed Part 1 to 4 and Schedule 1 to 11
11 Andanaiah Part 1 to 4 and Schedule 1 to 11
12 Kumara Swamy A.C Part 1 to 4 and Schedule 1 to 11
13 Krishna.A Part 1 to 4 and Schedule 1 to 11
14 Pradeep.T.V Part 1 to 4 and Schedule 1 to 11
15 Shivaramashetty.D Part 1 to 4 and Schedule 1 to 11